Welcome to Portelli Racing
Enhance and Preserve
Portelli Racing is a team effort! There is never just one person responsible for success.
The Portelli name has been training thoroughbreds for generations, and today is ranked amongst the best.
Portelli Racing operates two stables, one located at Warwick Farm, South West of Sydney CBD and one at the prestigious Flemington Racecourse, Melbourne. Our philosophy is to ensure every individual horse gets the attention they deserve on and off the track.
We have proven that Portelli Racing can place your horse to its full advantage with our logistical planning. Having the option of two States allows us to maximize a horses winning potential.
Portelli Racing is committed to striving for excellence.
| Horse | Date | Race | Track | Fields/Form |
|---|---|---|---|---|
Nominations | ||||
| Battle Ready | May 24, 2012 | 1 | Gosford | Field |
| Grandarci | May 24, 2012 | 8 | Gosford | Field |
| She's A Superstar | May 24, 2012 | 7 | Gosford | Field |
Weights | ||||
| Heels | May 18, 2012 | 5 | Scone | Field |
| O'Crikey | May 18, 2012 | 2 | Scone | Field |
| Rose Of Peace | May 18, 2012 | 1 | Scone | Field |
| Sir John | May 18, 2012 | 6 | Scone | Field |
| Cortado | May 19, 2012 | 6 | Kembla Grange | Field |
| Elevator | May 19, 2012 | 8 | Kembla Grange | Field |
| Elevator | May 20, 2012 | 7 | Royal Randwick | Field |
| A Shade Better | May 22, 2012 | 7 | Geelong Synthetic | Field |
| Absolutely Flying | May 22, 2012 | 2 | Cessnock | Field |
| A Shade Better | May 23, 2012 | 6 | Sandown-Hillside | Field |
| Battle Ready | May 23, 2012 | 3 | Canterbury Park | Field |
| Lodestone | May 23, 2012 | 7 | Canterbury Park | Field |
| Raw Snitzel | May 23, 2012 | 7 | Canterbury Park | Field |
Acceptances | ||||
| Rose Of Peace | May 19, 2012 | 6 | Scone | Field/Form |
| Heels | May 20, 2012 | 4 | Royal Randwick | Field/Form |
| Sir John | May 20, 2012 | 3 | Royal Randwick | Field/Form |
| Absolutely Flying | May 22, 2012 | 7 | Cessnock | Field/Form |
| She's A Superstar | May 22, 2012 | 6 | Cessnock | Field/Form |
Latest Results
| Horse | Finished | Date | Race | Weight | Margin | Jockey |
|---|---|---|---|---|---|---|
| Pink Power | 4 | May 17, 2012 | 3 - Hawkesbury | 57 | 5.5 | B Avdulla |
| Elevator | 5 | May 16, 2012 | 2 - Canterbury Park | 57 | 10.5 | C Reith |
| Music Media | 4 | May 12, 2012 | 4 - Kembla Grange | 57 | 2.9 | D Greville |
| Eight Bills | 10 | May 12, 2012 | 6 - Caulfield | 55.5 | 5.5 | M Zahra |
| Grandarci | 7 | May 12, 2012 | 8 - Kembla Grange | 56 | 2.6 | D Greville |
| Raw Snitzel | 8 | May 10, 2012 | 2 - Wyong | 56 | 6.5 | C Reith |
| She's A Superstar | 6 | May 10, 2012 | 3 - Wyong | 54.5 | 9.5 | C Reith |
| Absolutely Flying | 3 | May 6, 2012 | 2 - Mudgee | 56.5 | 0.4 | D Greville |
| Rose Of Peace | 7 | May 5, 2012 | 5 - Hawkesbury | 57 | 2.6 | P Robl |
| A Shade Better | 4 | May 4, 2012 | 9 - Bendigo | 56 | 4.8 | Dean Holland |
Latest NewsJan 8, 2012 Magic Millions Over the past month I have been traipsing the country side searching for the next stable star for Portelli Racing. Visiting many many breeding and yearling preparation barns throughout NSW. The... » Full Story Jan 4, 2012 Almost Satisfies Satisfies ran a huge race at Canterbury today running second beaten by a nose.He settled well back from barrier one and at the turn was last and having trouble balancing up. At the 200m mark... » Full Story |
Horse Racing News |