Welcome to Portelli Racing
Enhance and Preserve
Portelli Racing is a team effort! There is never just one person responsible for success.
The Portelli name has been training thoroughbreds for generations, and today is ranked amongst the best.
Portelli Racing operates two stables, one located at Warwick Farm, South West of Sydney CBD and one at the prestigious Flemington Racecourse, Melbourne. Our philosophy is to ensure every individual horse gets the attention they deserve on and off the track.
We have proven that Portelli Racing can place your horse to its full advantage with our logistical planning. Having the option of two States allows us to maximize a horses winning potential.
Portelli Racing is committed to striving for excellence.
| Horse | Date | Race | Track | Fields/Form |
|---|---|---|---|---|
Nominations | ||||
| Hoodoo Guru | May 30, 2013 | 5 | Kembla Grange | Field |
| Mister Balboa | May 30, 2013 | 3 | Kembla Grange | Field |
| Out Of The Shadow | May 30, 2013 | 7 | Kembla Grange | Field |
| Rock My Fuji | May 30, 2013 | 8 | Kembla Grange | Field |
Weights | ||||
| Love Commands | May 26, 2013 | 4 | Wyong | Field |
| Purchased | May 26, 2013 | 6 | Wyong | Field |
| Purchased | May 28, 2013 | 5 | Gosford | Field |
| Mister Balboa | May 29, 2013 | 6 | Warwick Farm | Field |
Acceptances | ||||
| Exceeded | May 26, 2013 | 2 | Nowra | Field/Form |
| Mister Balboa | May 26, 2013 | 8 | Wyong | Field/Form |
| Rise To The Top | May 26, 2013 | 3 | Wyong | Field/Form |
| So Rubenesque | May 26, 2013 | 1 | Nowra | Field/Form |
| Rise To The Top | May 28, 2013 | 1 | Gosford | Field/Form |
Latest Results
| Horse | Finished | Date | Race | Weight | Margin | Jockey |
|---|---|---|---|---|---|---|
| Purchased | 4 | May 25, 2013 | 3 - Newcastle | 59 | 2.2 | J Penza |
| Torio's Pride | 2 | May 25, 2013 | 8 - Newcastle | 55.00 | 2.3 | J Penza |
| Sunday Too Far | 4 | May 25, 2013 | 2 - Newcastle | 56 | 2.1 | J Penza |
| Out Of The Shadow | 6 | May 23, 2013 | 6 - Hawkesbury | 56 | 8.1 | J R Collett |
| Love Commands | 5 | May 23, 2013 | 7 - Hawkesbury | 57.5 | 3.9 | J Penza |
| Mendelssohn | 3 | May 21, 2013 | 5 - Cessnock | 56.5 | 0.6 | J Penza |
| Nobel Laureate | 10 | May 19, 2013 | 2 - Warwick Farm | 56 | 7.5 | J Penza |
| Unforgivable | 1 | May 18, 2013 | 2 - Kembla Grange | 55.5 | 0.8 | A Layt |
| Single Style | 8 | May 18, 2013 | 4 - Scone | 54 | 3.0 | Nathan Berry |
| Hoodoo Guru | 3 | May 18, 2013 | 3 - Kembla Grange | 59 | 4.1 | J Penza |
Latest News
Feb 26, 2013
Bloodbuzz Ohio breaks through belatedly at Werribee Three-year-old Bloodbuzz Ohio scored a delayed but deserved first-up win when he proved too strong in heavy ground in the PFD Maiden Plate (1420m) at Werribee. Bloodbuzz Ohio was set to resume at Seymour on January 24 but the son of Elvstroem was scratched at the barriers before he sustained a minor injury when galloping around the track after breaking free of handlers. Trainer Troy Portelli had to... » Full Story Dec 10, 2012 Sir John Salutes Sir John posted his second win of his career in winning at Gosford on Thursday. Riden by Nash Rawiller the Gonski gelding has been a little unlucky this prep running third twice, but found all... » Full Story |
Horse Racing News
|